| Product Details: | |
| Minimum Order Quantity | 1 Piece | 
| Ambient Temperature | 5~60 Degree C (No freezing) | 
| Proof Pressure | 1 MPa | 
| Operating Pressure | 0.05~0.7 MPa | 
| Port Size | 20, 25, 32 Rc1/8, 40 Rc1/4 | 
| Medium | Air | 
| Sensor Switch Band | BM20/25/32/40 | 
| Sensor Switch | RCM | 
| Specifications: | |
| Tube I.D. (mm) | 20, 25, 32, 40 | 
| Lubricator | Not required | 
| Available Speed Range | 50~500 mm/sec | 
| Max. Allowable Kinetic Energy | Cushion pad 1.2J, Adjustable cushion 2.35J | 
| Rod Non-Rotating Accuracy | ±0.7°, ±0.5° | 
| Allowable Rotational Torque | 2.0 kgf-cm, 2.5 kgf-cm, 4.5 kgf-cm | 
| Remark | ¿¿¿ The cylinder is allowed little leakage. Before the cylinder is sale, it has passed the standard of leakage test. | 





Reviews
There are no reviews yet.